The Site is provided on an “as is” basis without warranties of any kind, either express or implied, including but not limited to warranties of title or implied warranties of merchantability, fitness for a particular purpose, or non-infringement, other than those warranties which are imposed by and incapable of exclusion, restriction or modification under the laws applicable to this agreement. YOUR USE OF THIS SITE IS AT YOUR OWN RISK. IN NO EVENT SHALL GOHEALTH, LLC AND ITS PARENT COMPANY, AFFILIATES, EMPLOYEES, AGENTS, OFFICERS AND DIRECTORS be liable for any LOSS OR INJURY OR ANY damages, either direct, indirect, punitive, special, incidental, consequential or otherwise, resulting from, or in any way connected to, the use of this Site OR ANY GOHEALTH INFORMATION, in each case regardless of whether such damages are based on contract, tort, strict liability, or those other theories of liability. Some jurisdictions do not allow the exclusion of implied warranties or consequential or incidental damages, so portions of the above-referenced exclusions may not directly apply to you. YOU HEREBY WAIVE ANY AND ALL CLAIMS AGAINST GOHEALTH AND ITS PARENT COMPANY, AFFILIATES, EMPLOYEES, AGENTS, OFFICERS AND DIRECTORS ARISING OUT OF YOUR USE OF THE SITE OR ANY OTHER GOHEALTH INFORMATION.
Do not cancel any existing insurance until you receive written confirmation from the insurance company to which you are applying that your new policy is in effect.
GoHealth maintains the necessary agent/broker licenses in each respective state that requires insurance transactions to be conducted through a licensed agent/broker.
GoHealth, LLC
214 West Huron St.
Chicago, Illinois 60654
Tel: 1-866-466-7829
National Producer Number 11588226
In California, doing business as GoHealth Insurance Services, LLC.
GoHealth, LLC National Producer Number 11588226 | |
---|---|
State | License Number |
ALABAMA | 408657 |
ALASKA | 115724 |
ARIZONA | 930199 |
ARKANSAS | 356476 |
CALIFORNIA | 0G38918 |
COLORADO | 323334 |
CONNECTICUT | 2318558 |
D.C. | 2863645 |
DELAWARE | 1085123 |
FLORIDA | L057439 |
GEORGIA | 124689 |
HAWAII | 403845 |
IDAHO | 299317 |
ILLINOIS | 100288346 |
INDIANA | 620958 |
IOWA | 1002027442 |
KANSAS | 263235175-000 |
KENTUCKY | DOI# 691445 |
LOUISIANA | 474794 |
MAINE | AGN159145 |
MARYLAND | 100009336 |
MASSACHUSETTS | 1938004 |
MICHIGAN | 88255 |
MINNESOTA | 40151856 |
MISSISSIPPI | 15011940 |
MISSOURI | 8025436 |
MONTANA | 706758 |
NEBRASKA | 100175312 |
NEVADA | 658819 |
NEW HAMPSHIRE | 2042723 |
NEW JERSEY | 1195114 |
NEW MEXICO | 100004420 |
NEW YORK | LA-1137616 |
NORTH CAROLINA | 1000035575 |
NORTH DAKOTA | 20295596 |
OHIO | 38662 |
OKLAHOMA | 10007105 |
OREGON | 100168159 |
PENNSYLVANIA | 532537 |
RHODE ISLAND | 3000577786 |
SOUTH CAROLINA | 172694 |
SOUTH DAKOTA | 10007084 |
TENNESSEE | 2002191 |
TEXAS | 1530471 |
UTAH | 299772 |
VERMONT | 625279 |
VIRGINIA | 125418 |
WASHINGTON | 735831 |
WEST VIRGINIA | 100108458 |
WISCONSIN | 2528622 |
WYOMING | 181873 |
Clint Jones National Producer Number 12311442 | |
---|---|
State | License Number |
ALABAMA | 767415 |
ALASKA | 100134536 |
ARIZONA | 12311442 |
ARKANSAS | 12311442 |
CALIFORNIA | 0L10915 |
COLORADO | 515511 |
CONNECTICUT | 2531922 |
D.C. | 3096339 |
DELAWARE | 3000017510 |
FLORIDA | W341744 |
GEORGIA | 3094948 |
HAWAII | 443437 |
IDAHO | 583963 |
ILLINOIS | 12311442 |
INDIANA | 3179590 |
IOWA | 12311442 |
KANSAS | 12311442 |
KENTUCKY | DOI-925385 |
LOUISIANA | 703346 |
MAINE | PRN272849 |
MARYLAND | 3000017514 |
MASSACHUSETTS | 2009823 |
MICHIGAN | 12311442 |
MINNESOTA | 40489746 |
MISSISSIPPI | 10446282 |
MISSOURI | 8383849 |
MONTANA | 100157023 |
NEBRASKA | 12311442 |
NEVADA | 3179248 |
NEW HAMPSHIRE | 12311442 |
NEW JERSEY | 1618642 |
NEW MEXICO | 12311442 |
NEW YORK | LA-1496787 |
NORTH CAROLINA | 12311442 |
NORTH DAKOTA | 12311442 |
OHIO | 1135056 |
OKLAHOMA | 100267051 |
OREGON | 12311442 |
PENNSYLVANIA | 784665 |
RHODE ISLAND | 2339132 |
SOUTH CAROLINA | 12311442 |
SOUTH DAKOTA | 40426618 |
TENNESSEE | 2342532 |
TEXAS | 2122368 |
UTAH | 583738 |
VERMONT | 3179400 |
VIRGINIA | 1002871 |
WASHINGTON | 927277 |
WEST VIRGINIA | 12311442 |
WISCONSIN | 12311442 |
WYOMING | 318814 |
Eric Wagner National Producer Number 8105198 | |
---|---|
State | License Number |
ALABAMA | 724877 |
ALASKA | 100117980 |
ARIZONA | 8105198 |
ARKANSAS | 8105198 |
CALIFORNIA | 0K22808 |
COLORADO | 476466 |
CONNECTICUT | 002489373 |
D.C. | 3074755 |
DELAWARE | 1377870 |
FLORIDA | W257142 |
GEORGIA | 3014265 |
HAWAII | 447646 |
IDAHO | 525592 |
ILLINOIS | 8105198 |
INDIANA | 1029531 |
IOWA | 8105198 |
KANSAS | 8105198 |
KENTUCKY | DOI-875667 |
LOUISIANA | 653383 |
MAINE | PRN249268 |
MARYLAND | 2166625 |
MASSACHUSETTS | 2017486 |
MICHIGAN | 8105198 |
MINNESOTA | 40426842 |
MISSISSIPPI | 10377514 |
MISSOURI | 8346170 |
MONTANA | 100133633 |
NEBRASKA | 8105198 |
NEVADA | 1030418 |
NEW HAMPSHIRE | 8105198 |
NEW JERSEY | 1578952 |
NEW MEXICO | 8105198 |
NEW YORK | LA-1377112 |
NORTH CAROLINA | 8105198 |
NORTH DAKOTA | 8105198 |
OHIO | 1061775 |
OKLAHOMA | 100221083 |
OREGON | 8105198 |
PENNSYLVANIA | 736066 |
RHODE ISLAND | 3000044996 |
SOUTH CAROLINA | 8105198 |
SOUTH DAKOTA | 40388132 |
TENNESSEE | 2300980 |
TEXAS | 1996479 |
UTAH | 525219 |
VERMONT | 3207274 |
VIRGINIA | 948144 |
WASHINGTON | 886604 |
WEST VIRGINIA | 8105198 |
WISCONSIN | 8105198 |
WYOMING | 284767 |
Benjamin Miller National Producer Number 18670431 | |
---|---|
State | License Number |
ALABAMA | 3000890328 |
ALASKA | 3000885431 |
ARIZONA | 18670431 |
ARKANSAS | 18670431 |
CALIFORNIA | 4060926 |
COLORADO | 645114 |
CONNECTICUT | 002680590 |
D.C. | 3000885424 |
DELAWARE | 3000885425 |
FLORIDA | W666475 |
GEORGIA | 3351998 |
HAWAII | 512059 |
IDAHO | 782658 |
ILLINOIS | 18670431 |
INDIANA | 3554090 |
IOWA | 18670431 |
KANSAS | 18670431 |
KENTUCKY | DOI-1087472 |
LOUISIANA | 883447 |
MAINE | PRN355788 |
MARYLAND | 3000885426 |
MASSACHUSETTS | 2117860 |
MICHIGAN | 18670431 |
MINNESOTA | 40688173 |
MISSISSIPPI | 10684355 |
MISSOURI | 3000885430 |
MONTANA | 3000885427 |
NEBRASKA | 18670431 |
NEVADA | 3552779 |
NEW HAMPSHIRE | 18670431 |
NEW JERSEY | 3000885457 |
NEW MEXICO | 18670431 |
NEW YORK | LA-1603622 |
NORTH CAROLINA | 18670431 |
NORTH DAKOTA | 18670431 |
OHIO | 1296057 |
OKLAHOMA | 3000885428 |
OREGON | 18670431 |
PENNSYLVANIA | 945989 |
RHODE ISLAND | 3000885437 |
SOUTH CAROLINA | 18670431 |
SOUTH DAKOTA | 40556887 |
TENNESSEE | 2483748 |
TEXAS | 2534952 |
UTAH | 782487 |
VERMONT | 3552833 |
VIRGINIA | 1176111 |
WASHINGTON | 1058123 |
WEST VIRGINIA | 18670431 |
WISCONSIN | 18670431 |
WYOMING | 436535 |
Rommie Swade National Producer Number 17216467 | |
---|---|
State | License Number |
ALABAMA | 3002102341 |
ALASKA | 3002099632 |
ARIZONA | 17216467 |
ARKANSAS | 17216467 |
CALIFORNIA | 0J08749 |
COLORADO | 758875 |
CONNECTICUT | 17216467 |
D.C. | 3002099543 |
DELAWARE | 3002099559 |
FLORIDA | W895699 |
GEORGIA | 2978387 |
HAWAII | 569829 |
IDAHO | 17216467 |
ILLINOIS | 17216467 |
INDIANA | 3824761 |
IOWA | 17216467 |
KANSAS | 17216467 |
KENTUCKY | DOI-851352 |
LOUISIANA | 1004308 |
MAINE | PRN427609 |
MARYLAND | 3002099563 |
MASSACHUSETTS | 17216467 |
MICHIGAN | 17216467 |
MINNESOTA | 40398669 |
MISSISSIPPI | 10881563 |
MISSOURI | 3002099603 |
MONTANA | 3002099577 |
NEBRASKA | 17216467 |
NEVADA | 3824318 |
NEW HAMPSHIRE | 17216467 |
NEW JERSEY | 1558602 |
NEW MEXICO | 17216467 |
NEW YORK | LA-1748493 |
NORTH CAROLINA | 17216467 |
NORTH DAKOTA | 17216467 |
OHIO | 1037792 |
OKLAHOMA | 3002099579 |
OREGON | 17216467 |
PENNSYLVANIA | 1084641 |
RHODE ISLAND | 3002099583 |
SOUTH CAROLINA | 17216467 |
SOUTH DAKOTA | 40652589 |
TENNESSEE | 3002099642 |
TEXAS | 2885313 |
UTAH | 950643 |
VERMONT | 3002099533 |
VIRGINIA | 923501 |
WASHINGTON | 868307 |
WEST VIRGINIA | 17216467 |
WISCONSIN | 17216467 |
WYOMING | 523704 |
Matthew Caton National Producer Number 16792161 | |
---|---|
State | License Number |
ALABAMA | 656520 |
ALASKA | 3002163414 |
ARIZONA | 16792161 |
ARKANSAS | 16792161 |
CALIFORNIA | 0I08587 |
COLORADO | 408935 |
CONNECTICUT | 16792161 |
D.C. | 3002163263 |
DELAWARE | 1324863 |
FLORIDA | W903798 |
GEORGIA | 2879013 |
HAWAII | 573146 |
IDAHO | 16792161 |
ILLINOIS | 16792161 |
INDIANA | 842886 |
IOWA | 16792161 |
KANSAS | 16792161 |
KENTUCKY | DOI-792736 |
LOUISIANA | 1049249 |
MAINE | PRN208493 |
MARYLAND | 2106352 |
MASSACHUSETTS | 16792161 |
MICHIGAN | 16792161 |
MINNESOTA | 40325368 |
MISSISSIPPI | 10281244 |
MISSOURI | 8227409 |
MONTANA | 769276 |
NEBRASKA | 16792161 |
NEVADA | 842676 |
NEW HAMPSHIRE | 16792161 |
NEW JERSEY | 3002163381 |
NEW MEXICO | 16792161 |
NEW YORK | LA-1267178 |
NORTH CAROLINA | 16792161 |
NORTH DAKOTA | 16792161 |
OHIO | 1463414 |
OKLAHOMA | 100150998 |
OREGON | 16792161 |
PENNSYLVANIA | 657238 |
RHODE ISLAND | 3002163342 |
SOUTH CAROLINA | 16792161 |
SOUTH DAKOTA | 40249161 |
TENNESSEE | 2240679 |
TEXAS | 1816583 |
UTAH | 439562 |
VERMONT | 3002163212 |
VIRGINIA | 851268 |
WASHINGTON | 1176740 |
WEST VIRGINIA | 16792161 |
WISCONSIN | 16792161 |
WYOMING | 240199 |
This page last updated on February 9, 2023